RESULTS
District Championship
13th Beach & Barwon Heads
Saturday 22 May & Sunday 23 May

Name H'cap Gross Nett Gross Nett
Round 1 Round 2 Round 1 Round 2 36 Hole  36 Hole 
Eccles Ben +3 67 72 70 75 139 145
Allen Luke +2 72 69 74 71 141 145
Symons Steve +1 74 69 75 70 143 145
Fowler Frank 0 73 73 73 73 146 146
Lawson Deyen +4 73 74 77 78 147 155
Board David 4 75 74 71 70 149 141
Drayton Stewart 0 75 74 75 74 149 149
Dunn Brad 0 76 73 76 73 149 149
Davies Andrew 2 78 72 76 70 150 146
Zeinstra Jayden 1 77 74 76 73 151 149
Bernasconi Dean +3 78 74 81 77 152 158
Drady Liam 2 81 71 79 69 152 148
Owen John 3 79 73 76 70 152 146
Cover Tyrone 3 76 77 73 74 153 147
Trickey Simon 2 76 77 74 75 153 149
Scott M 1 76 78 75 77 154 152
Atherfold Ian 2 80 75 78 73 155 151
Martin Ben 4 77 78 73 74 155 147
Corker Craig 3 75 81 72 78 156 150
Crane Ben 5 82 74 77 69 156 146
Henderson Keith 0 82 74 82 74 156 156
Higginson Michael 7 79 77 72 70 156 142
Ryan Mathew 5 79 77 74 72 156 146
Zeinstra Tyson 1 80 76 79 75 156 154
Kibbis Andrew 5 78 80 73 75 158 148
Besei Gary 4 84 75 80 71 159 151
Wilding Michael 4 79 80 75 76 159 151
Macdonald Paul 4 81 79 77 75 160 152
Anderson John 4 81 80 77 76 161 153
Spalding M 2 82 79 80 77 161 157
Eccles M 4 84 78 80 74 162 154
Speechley Steve 9 80 82 71 73 162 144
Emerson Norm 7 90 74 83 67 164 150
Wheat Michael 3 83 81 80 78 164 158
Baer Rod 3 86 80 83 77 166 160
Walter P 7 79 87 72 80 166 152
Stewart Matt 4 86 81 82 77 167 159
Nivarovich Vin 5 92 76 87 71 168 158
Terrington Michael 4 88 80 84 76 168 160
Wheat Frank 8 81 87 73 79 168 152
Maslen Brett 4 85 84 81 80 169 161
Muller Cam 4 88 81 84 77 169 161
Taylor G 7 82 87 75 80 169 155
Knight Michael 7 87 83 80 76 170 156
Stephenson Warren 8 90 80 82 72 170 154
Golding A 4 87 84 83 80 171 163
Haeberle Ron 8 90 81 82 73 171 155
Cummins D 9 86 86 77 77 172 154
Swinton G 9 92 81 83 72 173 155
Henry G 5 85 90 80 85 175 165
Rhodes C 7 91 84 84 77 175 161
Binder W 5 94 82 89 77 176 166
Chapman C 9 91 85 82 76 176 158
Fisher A 7 91 85 84 78 176 162
Powers C 9 89 88 80 79 177 159
Thomas B 9 86 93 77 84 179 161
Sauni T 7 93 87 86 80 180 166
Wall E 9 93 88 84 79 181 163
Parry S 9 96 86 87 77 182 164
Wilson M 6 97 85 91 79 182 170
Danks R 9 94 89 85 80 183 165

DIVISION 2  

Name H'cap Gross Nett Gross Nett
Round 1 Round 2 Round 1 Round 2 36 Hole  36 Hole 
Sturges Kevin 11 86 86 75 75 172 150
Wemyss Steve 11 81 91 70 80 172 150
McLaren M 11 86 87 75 76 173 151
Manley J 10 90 84 80 74 174 154
Ward G 14 90 84 76 70 174 146
Hondow W 13 95 82 82 69 177 151
Louey M 10 87 91 77 81 178 158
Hazell B 11 90 90 79 79 180 158
Connell A 14 95 87 81 73 182 154
Gelic M 10 95 92 85 82 187 167
Hibble S 14 96 93 82 79 189 161
Lee P 13 91 99 78 86 190 164
Carroll A 12 100 91 88 79 191 167
Hunt M 12 102 89 90 77 191 167
Moorfoot P 13 109 82 96 69 191 165
Smith D 10 99 95 89 85 194 174
Perry B 16 93 103 77 87 196 164
Munro P 16 107 97 91 81 204 172
Grove M 19 106 101 87 82 207 169
King G 22 112 100 90 78 212 168
Watson M 23 111 103 88 80 214 168
Thomas R 26 106 109 80 83 215 163
Fletcher A 23 115 110 92 87 225 179

District Champion – Ben Eccles (+3)  139

Division 2 – Kevin Sturges (11) 172

36 Hole Nett – Div 1 – David Board (4) 141

36 Hole Nett - Div 2 – Garry Ward (14)  146

18 Hole Nett – 13th Beach – Steve Wemyss (11)  70

18 Hole Nett – Barwon Heads –   Liam Drady (2) 69

36 Hole Senior Champion – Norm Emerson (7) 90- 74 = 164

NTP’s                          13th Beach

                                    7th        Lee James

                                  16th      G Henry                                  

                                    Barwon Heads

                                    4th       Miller Gelic

                                   17th      Liam Drady

Back Home Next